Ahmad Barhoumi
Department of Mathematics, Grinnell College
Teaching history @ Grinnell College
| Semester/year | Class # | Class Title | Links/Comments |
| Fall 2026 | Math 131 | Calculus I | Website |
| Fall 2026 | Math 133 | Calculus II | Website |
| Fall 2026 | Math 220 | Differential Equations | Website |
| Spring 2026 | Math 220 | Differential Equations | Website |
| Spring 2026 | Math 220 | Differential Equations | Website |
| Fall 2025 | Math 131 | Calculus I | Website |
| Fall 2025 | Math 317 (variable topic) | Complex Analysis | Website |
Teaching history @ University of Michigan
| Semester/year | Class # | Class Title | Links/Comments |
| Winter 2023 | Math 555 | Introduction to Complex Variables | - |
| Winter 2023 | Math 440 | Lab of Geometry | Website |
| Fall 2022 | Math 440 | Lab of Geometry | Website |
| Fall 2022 | Math 217 | Linear Algebra | IBL |
| Fall 2021 | Math 116 | Calculus II | IBL, Website |
| Fall 2021 | Math 116 | Calculus II | IBL, Website |
| Winter 2021 | Math 217 | Linear Algebra | IBL, Remote |
| Winter 2021 | Math 217 | Linear Algebra | IBL, Remote |
| Fall 2020 | Math 116 | Calculus II | IBL, Remote, Website |
| Fall 2020 | Math 116 | Calculus II | IBL, Remote, Website |
Teaching history @ Indiana University-Purdue University, Indianapolis*
*which has since split into Indiana University, Indianapolis and Purdue University, Indianapolis
| Semester/year | Class # | Class Title | Links/Comments |
| Spring 2020 | Math 171 | Multidimensional Mathematics | Partly remote |
| Fall 2019 | Math 222 | Calculus for Technology II | - |
| Summer 2019 (6 weeks) | Math 547 | Analysis for Teachers I | Master's course |
| Fall 2018 | Math M119 | Brief Survey of Calculus | - |
| Summer 2018 (6 weeks) | Math 166 | Analytic Geometry and Calculus II | - |
| Spring 2018 | Math 165 | Analytic Geometry and Calculus I | - |
| Fall 2017 | Math 165 | Analytic Geometry and Calculus I | - |
| Summer 2017 (6 weeks) | Math 165 | Analytic Geometry and Calculus I | - |
| Spring 2017 | Math M118 | Finite Mathematics | - |
| Fall 2016 | Math M118 | Finite Mathematics | - |
| Summer 2016 | Math M118 | Finite Mathematics | - |
| Spring 2016 | Math M118 | Finite Mathematics | - |
Inquiry-based Learning
During my time at University of Michigan, I had the opportunity to teach courses in an inquiry-based learning (IBL) style. For my classes, this means that students were working together in groups and actively engaging with carefully designed and scaffolded problems. Lecture time was kept down to a minimum. For a nice overview of this style, see this article by Dr. Hanna Bennett.
- Some studies suggest that this style of learning produces better results when compared with traditional classrooms.
- Studies also indicate that students feel like they've learned less in spite of testing better.
Both of the studies above were pointed out to me by our very own Dr. Kenkel, who is an excellent person to discuss IBL teaching with! Other IBL resources are below.
IBL Resources
βThe best thing for being sad," replied Merlin, beginning to puff and blow, "is to learn something. That's the only thing that never fails. You may grow old and trembling in your anatomies, you may lie awake at night listening to the disorder of your veins, you may miss your only love, you may see the world about you devastated by evil lunatics, or know your honour trampled in the sewers of baser minds. There is only one thing for it then β to learn. Learn why the world wags and what wags it. That is the only thing which the mind can never exhaust, never alienate, never be tortured by, never fear or distrust, and never dream of regretting. Learning is the only thing for you. Look what a lot of things there are to learn.β
β T.H. White, The Once and Future King